|
|
Useful phone numbers |
Who do you need to call in North Herts if you see a problem?
| Suspect Arson | 01462 425000 Police | |
| Building / Car alarms | as above | |
| Beggar | as above | |
| Animal Mess (to clear) | 0800 3286023 | |
| Uncollected rubbish | as above | |
| Overflowing bins / skips | as above | |
| Dead Animals | as above | |
| Broken street light | 01438 737320 | |
| Uneven / damaged pavements | as above | |
| Blocked Storm drains | as above | |
| Damaged manhole cover | as above | |
| Potholes damaged road surface as above | as above | |
| Overgrown hedges / grass | as above | |
| Broken Traffic Light / signal | as above | |
| Animal Mess (report offenders) | 01462 474373 | |
| Travellers | as above | |
|
Fly tipping |
as above | |
| License premises concern | as above | |
| Nuisance youths long term | 01462 425066 Police | |
| Nuisance youths (happening now) | 01462 425000 Police | |
| Drugs Concerns | as above | |
| Abandoned burnt out vehicles | 01462 474579 | |
| Loud music complaints | 01462 474293 | |
| Graffiti | 01462 474338 | |
| Flooding | 0845 9881188 | |
| Damaged Bus Shelter | 01462 474431 | |
| Fallen trees council owned | 01462 474448 | |
| Gas Leaks | 0800 111999 | |
| Rodent / pest Control | 01462 474270 | |
| Broken / Damaged Public Toilets | 01462 474376 | |
| Dangerous building / wall | 01462 476370 | |
| Broken Phone booth | 0800 661 610 | |
| Sale of age restricted Products | 01438 737300 |
My phone Number 01462425224
(mid to long term problems)
Royston Police Phone Number 01763249249
(if you have suffered a crime or need Police within a couple of hours)
999 (for immediate response if you have just
suffered a crime and for Coursing) PC
431 Paul Marina. North Herts Rural.
paul.marina@herts.pnn.police.uk
.
anne-marie.penasa2@herts.pnn.police.uk
.
chris.brabrook@herts.pnn.police.uk